Сүзгі

Number:
d:
D:
B:
  • Single Row Cylindrical Roller Bearing
  • Single Row Cylindrical Roller Bearing
Single Row Cylindrical Roller Bearing

Single Row Cylindrical Roller Bearing

БҰЛ ЗАТТЫ ҚАЗІР САТЫП АЛҒЫҢЫЗ КЕЛЕСІ?

Біз сізге тегін үлгімен және ең қысқа жеткізіліммен бірден баға береміз.

Hot tags: China single row cylindrical roller bearing suppliers, single row cylindrical roller bearing factory, single row cylindrical roller bearing price
таңдаңызСұрауПодшипник NOШекара өлшемдері (мм)Негізгі жүктеме көрсеткіштері (кН)Шектеу жылдамдығы (айн/мин)Abutment and fillet dimensions(mm) Салмағы (кг)
NewOldгDБr 1.2minr3、4minFwEwCrКорМайлауМұнайда минdb minДа максDb maxra максrb maxRefer
N220M bearing 2220 100 180 34 2.1 2.1 160 190 260 3200 3800 114 166 2 2 3.45
NJ220EM bearing 100 180 34 2.1 2.1 119 190 260 3200 3800 114 169 2 2 3.9
NF220M bearing 12220 100 180 34 2.1 2.1 160 190 260 3200 3800 114 166 2 2 3.55
NU220M bearing 32220 100 180 34 2.1 2.1 120 190 260 3200 3800 114 169 2 2 5.2
NJ220EM bearing 42220 100 180 34 2.1 2.1 119 190 260 3200 3800 114 169 2 2 3.9
NU2220M bearing 32520 100 180 46 2.1 2.1 120 260 390 3200 3800 114 169 2 2 5.2
NU320EM bearing 32320EH 100 215 47 3 3 127.5 380 470 2400 3000 116 202 2.5 2.5 8.35
N320EM bearing 2320EH 100 215 47 3 3 191.5 380 470 2400 3000 116 197 2.5 2.5 9.67
N2320M bearing 2620 100 215 73 3 3 185.5 440 630 2400 3000 116 197 2.5 2.5 13.1
NU2320M bearing 32620 100 215 73 3 3 129.5 440 630 2400 3000 116 197 2.5 2.5 13.2
NJ2320M bearing 42620 100 215 73 3 3 129.5 440 630 2400 3000 116 197 2.5 2.5 13.5
NF1021M bearing 12121 105 160 26 2 1.1 119.5 145.5 120 176 4000 4800 114 150 2 1 1.93
N1021M bearing 2121 105 160 26 2 1.1 145.5 120 176 4000 4800 117 150 2 1 1.82
N221M bearing 2221 105 190 36 2.1 2.1 168.8 210 290 3000 3600 119 175 2 2 4.33
NJ221M bearing 42221 105 190 36 2.1 2.1 126.8 210 290 3000 3600 121 179 2 2 4.34
N321EM bearing 2321EH 105 225 49 3 3 201 420 550 2200 2800 121 203 2.5 2.5 10.5
NU321EM bearing 32321EH 105 225 49 3 3 133 420 550 2200 2800 121 212 2.5 2.5 10.6
N421M bearing 2421 105 260 60 4 4 220.5 550 700 2200 2800 121 224 3 3 17.2
N1022M bearing 2122 110 170 28 2 1.1 155 148 203 3800 4500 122 160 2.31
NU1022M bearing 32122 110 170 28 2 1.1 125 148 203 3800 4500 119 157 2 1 2.32
NJ1022M bearing 42122 110 170 28 2 1.1 125 148 203 3800 4500 119 157 2 1 2.39
N222M bearing 2222 110 200 38 2.1 2.1 178.5 255 340 2800 3400 124 185 2 2 5.02
NU222M bearing 32222 110 200 38 2.1 2.1 132.5 255 340 2800 3400 124 185 2 2 5.05
NJ222M bearing 42222 110 200 38 2.1 2.1 132.5 255 340 2800 3400 124 185 2 2 5.1
NU2222EC bearing 32522 110 200 53 132 380 520 2800 3400 124 185 2 2 7.73
N322EM bearing 2322EH 110 240 50 3 3 211 430 540 2000 2600 126 227 2.5 2.5 11.4
NU322M bearing 32322 110 240 50 3 3 143 207 400 525 2000 2600 126 222 2.5 2.5 11.6
NJ322M bearing 42322 110 240 50 3 3 143 207 400 525 2000 2600 126 222 2.5 2.5 11.8
NU2322EM bearing 32622EH 110 240 80 3 3 143 620 800 2000 2600 126 222 2.5 2.5 18.3
N422M bearing 2422 110 280 65 4 4 235 580 735 2000 2600 130 252 3 3 21.8
Алдыңғы1234567...1314Келесі

Қазір бастаңыз

Мен тырысамын:

Contact