Сүзгі

Number:
d:
D:
B:
  • Single Row Cylindrical Roller Bearing
  • Single Row Cylindrical Roller Bearing
Single Row Cylindrical Roller Bearing

Single Row Cylindrical Roller Bearing

БҰЛ ЗАТТЫ ҚАЗІР САТЫП АЛҒЫҢЫЗ КЕЛЕСІ?

Біз сізге тегін үлгімен және ең қысқа жеткізіліммен бірден баға береміз.

Hot tags: China single row cylindrical roller bearing suppliers, single row cylindrical roller bearing factory, single row cylindrical roller bearing price
таңдаңызСұрауПодшипник NOШекара өлшемдері (мм)Негізгі жүктеме көрсеткіштері (кН)Шектеу жылдамдығы (айн/мин)Abutment and fillet dimensions(mm) Салмағы (кг)
NewOldгDБr 1.2minr3、4minFwEwCrКорМайлауМұнайда минdb minДа максDb maxra максrb maxRefer
NU422M bearing 32422 110 280 65 4 4 155 580 735 2000 2600 135 252 3 3 22
NJ422M bearing 42422 110 280 65 4 4 155 580 735 2000 2600 135 252 3 3 22.3
NU1024M bearing 32124 120 180 28 2 1.1 135 139 210 3400 4000 130 167 2 1 2.96
NJ1024M bearing 42124 120 180 28 2 1.1 135 139 210 3400 4000 130 167 2 1 3.09
N224M bearing 2224 120 215 40 2.1 2.1 191.5 286 400 2400 3000 134 199 2 2 6.11
NU224EM bearing 32224EH 120 215 40 2.1 2.1 143.5 335 420 2400 3000 134 199 2 2 6.27
NJ224EM bearing 42224EH 120 215 40 2.1 2.1 143.5 335 420 2400 3000 134 199 2 2 6.72
N2224M bearing 2524 120 215 58 2.1 2.1 191.5 360 550 2400 3000 134 199 2 2 8.92
NU2224M bearing 32524 120 215 58 2.1 2.1 143.5 430 585 2400 3000 134 199 2 2 9.31
NJ2224M bearing 42524 120 215 58 2.1 2.1 143.5 430 585 2400 3000 134 199 2 2 9.46
NF2224EM bearing 12524EH 120 215 58 2.1 2.1 195.5 410 620 2400 3000 130 199 2 2 9.72
N324M bearing 2324 120 260 55 3 3 226 500 650 1900 2400 136 242 2.5 2.5 15.1
NF324M bearing 12324 120 260 55 3 3 226 476 605 1900 2400 136 242 2.5 2.5 14.3
NU324EM bearing 32324EH 120 260 55 3 3 154 530 610 1900 2400 136 242 2.5 2.5 15.4
N2324M bearing 2624 120 260 86 3 3 226 680 980 1900 2400 136 242 2.5 2.5 23.9
NU2324EM bearing 32624EH 120 260 86 3 3 154 795 1030 1900 2400 136 242 2.5 2.5 23.1
NJ2324EM bearing 42624EH 120 260 86 3 3 154 795 1030 1900 2400 136 242 2.5 2.5 23.4
N424M bearing 2424 120 310 72 5 5 260 710 920 1900 2400 146 290 4 4 29
NU424M bearing 32424 120 310 72 5 5 170 710 920 1900 2400 146 290 4 4 29.1
NJ424M bearing 42424 120 310 72 5 5 170 710 920 1900 2400 146 290 4 4 29.7
N1026M bearing 2126 130 200 33 2 1.1 182 180 280 3200 3800 142 189 2 1 4.52
NU1026M bearing 32126 130 200 33 2 1.1 148 180 280 3200 3800 140 187 2 1 4.66
NU226EM bearing 32226EH 130 230 40 3 3 153.5 345 425 2200 2800 146 212 2.5 2.5 7.9
NJ226EM bearing 42226 130 230 40 3 3 153.5 290 410 2200 2800 146 212 2.5 2.5 7.38
N2226M bearing 2526 130 230 64 3 3 204 400 630 2200 2800 146 212 2.5 2.5 11.6
NU2226EM bearing 32526 130 230 64 3 3 153.5 530 735 2200 2800 146 212 2.5 2.5 12.5
NJ2226EM bearing 42526 130 230 64 3 3 153.5 530 735 2200 2800 146 212 2.5 2.5 12.9
NJ2226X3 bearing 130 240 72 158 630 850 2200 2800 146 212 14.8
N326M bearing 2326 130 280 58 4 4 243 550 720 1800 2200 149 258 3 3 17.8
NU326EM bearing 32326EH 130 280 58 4 4 167 615 735 1800 2200 149 258 3 3 19.3

Қазір бастаңыз

Мен тырысамын:

Contact