Сүзгі

Number:
d:
D:
B:
  • Crossed Cylindrical Roller Slewing Bearings
  • Crossed Cylindrical Roller Slewing Bearings
Crossed Cylindrical Roller Slewing Bearings

Crossed Cylindrical Roller Slewing Bearings

БҰЛ ЗАТТЫ ҚАЗІР САТЫП АЛҒЫҢЫЗ КЕЛЕСІ?

Біз сізге тегін үлгімен және ең қысқа жеткізіліммен бірден баға береміз.

Hot tags: China crossed cylindrical roller slewing bearings suppliers, crossed cylindrical roller slewing bearings factory, crossed cylindrical roller slewing bearings price
таңдаңызСұрауDesignations Boundary Dimension (mm)Bolt Hole Diameter (mm)Gear parameters (external gear type)"Permissible Tangential forces (KN)Салмағы
Da DiХ LaLiмz normalmaximumКг
161.16.0400.890.11.1503 bearing 495.2 325 55 448 352 4 121 11.5 23 33
161.16.0450.890.11.1503 bearing 554 369 55 500 400 5 108 14.4 28.8 41
161.16.0560.890.11.1503 bearing 664 479 55 610 510 5 130 14.4 28.8 50
161.16.0630.890.11.1503 bearing 742.8 543 55 682 578 6 121 17.3 34.6 61
161.20.0450.890.11.1503 bearing 562.8 364 62 505 395 6 91 19.9 39.8 49
161.20.0560.890.11.1503 bearing 676.8 474 62 615 505 6 110 19.9 39.8 62
161.20.0630.890.11.1503 bearing 758.4 538 62 687 573 8 92 26.6 53.2 76
161.20.0710.890.11.1503 bearing 838.4 618 62 767 653 8 102 26.6 53.2 85
161.25.0764.890.11.1503 bearing 892.8 662 73 830 698 6 146 24.1 48.2 116
161.25.0886.890.11.1503 bearing 1030.4 784 73 952 820 8 126 32.1 64.2 144
161.25.0980.890.11.1503 bearing 1118.4 878 73 1046 914 8 137 32.1 64.2 155
161.25.1077.890.11.1503 bearing 1228 975 73 1143 1011 10 120 40.1 80.2 178
161.25.1120.890.11.1503 bearing 1278 1008 73 1188 1052 10 125 40.1 80.2 195
161.25.1180.890.11.1503 bearing 1338 1068 73 1248 1112 10 131 40.1 80.2 206
161.25.1250.890.11.1503 bearing 1408 1138 73 1318 1182 10 138 40.1 80.2 216
161.25.1320.890.11.1503 bearing 1497.6 1208 73 1388 1252 12 122 48.2 96.4 247
161.28.1400.890.11.1503 bearing 1593.6 1266 80 1482 1318 12 130 53.5 107 332
161.28.1500.890.11.1503 bearing 1689.6 1366 80 1582 1418 12 138 53.5 107 349
161.28.1600.890.11.1503 bearing 1803.2 1466 80 1682 1518 14 126 62.4 124.8 388
161.28.1700.890.11.1503 bearing 1915.2 1566 80 1782 1618 14 134 62.4 124.8 431
161.36.1700.890.11.1503 bearing 1943.2 1529 100 1805 1595 14 136 79.1 158.2 653
161.36.1800.890.11.1503 bearing 2041.2 1629 100 1905 1695 14 143 79.1 158.2 685
161.36.1900.890.11.1503 bearing 2139.2 1729 100 2005 1795 14 150 79.1 158.2 721
161.36.2000.890.11.1503 bearing 2237.2 1829 100 2105 1895 14 157 79.1 158.2 749
161.40.2000.890.11.1503 bearing 2252.8 1824 108 2110 1890 16 138 98.4 196.8 848
161.40.2128.890.11.1503 bearing 2380.8 1952 108 2238 2018 16 146 98.4 196.8 896
161.40.2240.890.11.1503 bearing 2492.8 2064 108 2350 2130 16 153 98.4 196.8 946
161.40.2368.890.11.1503 bearing 2620.8 2192 108 2478 2258 16 161 98.4 196.8 993
161.45.2240.890.11.1503 bearing 2516.4 2057 119 2357 2123 18 137 123.2 246.4 1122
161.45.2366.890.11.1503 bearing 2642.4 2183 119 2483 2249 18 144 123.2 246.4 1182
Алдыңғы12Келесі

Қазір бастаңыз

Мен тырысамын:

Contact