No. | Car type | Number | OE number | Size | weight |
H141 H141B | MAZDA | VKM84201 | B660-12-730,A,B,C, | 52*25/32.3/10.5 | 0.222KG |
KIA | OK937-12-730,C | ||||
FORD | 24810-2X700 | ||||
GT20060 T42005 | |||||
PU245226 72060 | |||||
E9JY6M250A | |||||
NEP52-015B-2 | |||||
OK938-12-730 | |||||
No. | Car type | Number | OE number | Size | weight |
H142 | MAZDA | VKM84600 | FEIE-12-700,A | 60*28.4/31.3/10.5 | 0.308 |
FORD | 3895193 | ||||
XM346M250AA | |||||
OK972-12-730 | |||||
DG306031 | |||||
GT20020 | |||||
0K973-12-730 | |||||
T42003 | |||||
No. | Car type | Number | OE number | Size | weight |
H143 | MITSUBISHI | VKM85000 | MD156604 | 60*23/35/10.5 | 0.365 |
HYUNDAI | 24810-33021 | ||||
VOLOVO | 24810-33024 | ||||
24810-38001 | |||||
GT10050 | |||||
MD192731 | |||||
24810-33020 | |||||
24910-33024 | |||||
T42017 |
No. | Car type | Number | OE number | Size | weight |
H144 | HYUNDAI | VKM85002 | 24810-35500 | 57*38/10.5 | 0.27 |
MITSUBISHI | 24810-35510 | ||||
KIA | 24810-35530 | ||||
MD319022 | |||||
GT10110 | |||||
PU305729ARR1DW1 | |||||
24810-39810 | |||||
T42018 MD151447 | |||||
T42018 |
No. | Car type | Number | OE number | Size | weight |
H145 | HYUNDAI | VKM85145 | 24810-26010 | 55*25/8.5 | 0.247 |
KIA | 24810-26020 | ||||
24810-26000 | |||||
GT10170 | |||||
PU255525RR1HW | |||||
T42016 | |||||
70170 | |||||