NO. | Car type | Number | OE number | Size | weight |
H201 | SUZUKI | VKM76200 | 12810-53B00 | 42*28/30.3/8.4 | 0.192 |
12810-53B01 | |||||
NEP42001B4 | |||||
JPU42-39 | |||||
531017020 | |||||
IR9020 | |||||
CR5099 | |||||
9030001 | |||||
GT80940 |
NO. | Car type | Number | OE number | Size | weight |
H202 | RENAULT | VKM36230 | F-226239/24 | 70*24/17 | 0.096 |
CITROEN | 06A903315E | ||||
VKM31011轮 | |||||
DT-27024 | |||||
NO. | Car type | Number | OE number | Size | weight |
H203 | RENAULT | VKM32243 | F-226239/26 | 70*26/17 | 0.096 |
CITROEN | T36249 | 25281-27000 | |||
LADA | 16620-0D021 | ||||
16620-0W090 | |||||
16620-22013轮 | |||||
DT-26925 F-233151.1 | |||||
16603-22012 6642000010 | |||||
532026620 30637071 | |||||
F-226239-2300 |
NO. | Car type | Number | OE number | Size | weight |
H204 | 奇瑞 | 0069A | 28.5*27/40.5/M10*50 | 0.147 | |
481H-1007071BA | |||||
NO. | Car type | Number | OE number | Size | weight |
H205 | RENAULT | VKM33031 | 25405173 | 60*25/28/M10 | 0.237 |
CITROEN | A118111210CA | ||||
FAIT | 532043310 | ||||
LA0017 | |||||
5751.73 | |||||
9637024080 | |||||
963702480 | |||||
DT-26026M | |||||