No. | Car type | Number | OE number | Size | weight |
H111 | MITSUBISHI | VKM75064 | MD182537 | 60*33.5/10.5 | 0.395 |
HYUNDAI | VKM75679 | PU105719RR1DW | |||
VOLOVO | GT80800 | ||||
JPU60-011B-1 | |||||
T41054 | |||||
No. | Car type | Number | OE number | Size |
H112 | HYUNDAI | 24410-32000 24410-32010 | 60*26 | |
MITSUBISHI | VKM75033 | MD011536 24310-32010 | ||
24410-32040 24410-32020 | ||||
PU105719RR1D | ||||
F-124069 | ||||
531012420 | ||||
GT10031 | ||||
No. | Car type | Number | OE number | Size | weight |
H113 | MITSUBISHI | VKM75601 | MD050135 23357-42000 | 60/70*34/42.5/120 | 0.56KG |
HYUNDI | 23357-42010 23357-42020 | ||||
24317-42020 MD050137 | |||||
23357-41010 MD329625 | |||||
24317-42010 24317-42000 | |||||
GT10140 24317-42020 | |||||
60TB039B09 DT-33140 | |||||
JPU60-129/JF337 | |||||
No. | Car type | Number | OE number | Size | weight |
H114 | MITSUBISHI | VKM75613 | MD352473 MD192068 | 55*22.5/8.5 | 0.241 |
HYUNDAI | 23357-38001 | ||||
VOLOVO | GT10072 | ||||
23357-33350 | |||||
T41038 | |||||
JPU55-54 | |||||
NEP55-002B-1 | |||||
MD185544 GT90070 | |||||
T41038 |
No. | Car type | Number | OE number | Size |
H115 | MITSUBISHI | VKM75614 | MD316826 | 62*33/10.5 |
MD188813 | ||||
PU106218GRRID | ||||