No. | Car type | Number | OE number | Size | weight |
H121 | MITSUBISHI | PW811497 | 60*28.5/37.5/10.3 | 0.336 | |
GT60370 | |||||
PU286032RR1DFG | |||||
PU286032RRID | |||||
No. | Car type | Number | OE number | Size | weight |
H122 | HYUNDAI | VKM65010 | PU159026 | 90*30/10.5 | 0.5 |
MITSUBISHI | MD374877 | ||||
PU159026RR1HY7 | |||||
No. | Car type | Number | OE number | Size | weight |
H123 | HYUNDAI | VKM75621 | 24410-02550 | 57*26/33/9 | 0.2 |
24410-02510 | |||||
531065320 | |||||
GT10240 | |||||
T41241 | |||||
70240 | |||||
No. | Car type | Number | OE number | Size |
H124 | HYUNDAI | VKM75629 | 24410-23011 24410-23500 | 70*30/40.5 |
24410-23400 | ||||
531052810 | ||||
58402 | ||||
70TB0615 | ||||
GT10150 | ||||
T41041 | ||||
No. | Car type | Number | OE number | Size | weight |
H125 | SUZUKI | VKM76001 | 12810-71C00 | 51*28/30.5/8.3 | 0.24 |
12810-71C02 | |||||
12810-71C01 | |||||
F-124055 | |||||
531016920 | |||||
GT80640 | |||||
NEP51-002B-6 | |||||
JPU513 96068592 | |||||
DT-18281 T41065 |