NO. | Car type | Number | OE number | Size | weight |
H161 | ROVER | VKM27303 | F-142064 | 60*34/35.4/25 | 0.341 |
HONDA | LHV100160 | ||||
LHV100160A | |||||
53105750 | |||||
56132 | |||||
NO. | Car type | Number | OE number | Size | weight |
H162 | MITSUBISHI | VKM75119 | MD009650 | 60*19.5/23/8.3 | 0.17 |
MD008964 | |||||
531022920 | |||||
F-124077 | |||||
JPU60-257 | |||||
GT80950 | |||||
GT373.08 | |||||
NO. | Car type | Number | OE number | Size | weight |
H163 | T0YOTA | VKM61025 | PU107013ARMXYI | 70*32*10.3 | 0.268 |
16604-31010 | |||||
16604-31020 | |||||
16604-0P010 | |||||
NO. | Car type | Number | OE number | Size | weight |
H164 | VW | VKM21269 | 03L109244B | 80*29.2/29.5/10.2 | 0.75 |
AUDI | 03L109244E | ||||
SKODA | 532012310 | ||||
F-579697 | |||||
03L109244J | |||||
03L109244 | |||||
T42305 | |||||
NO. | Car type | Number | OE number | Size | weight |
H165 | RENAULT | VKM33069 | F-122560.12 | 50*26/8.3 | 0.4 |
CITROEN | IR9151 | ||||
FIAT | CR3211 | ||||
9633315280 | |||||
96429657 | |||||
5751.57 | |||||
F-122530.12 | |||||
5751.96 | |||||
532014310 |