NO. | Car type | Number | OE number | Size |
H176 | TOYOTA | VKM71401 | 13505-16010 13505-16011 | 55*23/30.5 |
13505-16020 13505-16021 | ||||
13505-02020 | ||||
531018020 | ||||
PU265527RR1HV | ||||
IR-9998 GT369.15 | ||||
56TB0501B01 | ||||
F-554637 GT80630 | ||||
NO. | Car type | Number | OE number | Size | weight |
H177 | ROVER | VKM17303 | F-143108 LHP100840/A | 60*34/37/10.5 | 0.43 |
BHL105313 LHP100840 | |||||
LHP100840A | |||||
531051310 | |||||
56127 F-140827 | |||||
F-143108 | |||||
F-49994 DT-31434 | |||||
NO. | Car type | Number | OE number | Size | weight |
H178 | HONDA | VKM73201 | PU285530RR1DV1 | 55*30/41 | 0.316 |
531014020 | |||||
IR-9979 | |||||
NEP55-004A-1P | |||||
GT80580 | |||||
GT374.06 | |||||
14510-P30-003 | |||||
14510-PR3-003 | |||||
T41016 |
NO. | Car type | Number | OE number | Size |
H179 | TOYOTA | VKM71200 | DG2450B2RKD1 | 50*23/38 |
IR-9003 | ||||
F-124088 | ||||
DG2450B2RKD1+SV | ||||
GT60290 | ||||
531018520 | ||||
13505-10010 | ||||
NO. | Car type | Number | OE number | Size | weight |
H180 | TOYOTA | VKM71704 | 62TB0629B07 | 62*28.5/17 销与孔间距29 | 0.41 |
13505-17020 | |||||
62TB0629B29 | |||||
T41129 | |||||