| CAR TYPE | NUMBER | OE NUMBER | SIZE | |
| H287 | MAZDA | VKM84610 | WE01-12-730 | 58*30/39/10.3 | 
| 6M346M250AA | ||||
| 1449044 | ||||
| 58ST603DDWA1CG12 | 
|  |  | 
| CAR TYPE | NUMBER | OE NUMBER | SIZE | |
| H288 | BB1-3255 B | 72*17.5/20.5/30 | ||
| 0300113L | 
|  |  | 
| CAR TYPE | NUMBER | OE NUMBER | SIZE | |
| H289 | VKM28500 | 64*27.5/35.5/M10 | 
|  |  | 
| CAR TYPE | NUMBER | OE NUMBER | SIZE | |
| HT291 | TOYOTA | VKM81204 | 13503-27010 | 62*28.5/12.1 | 
| T42192 | ||||
| 532037920 | ||||
| CR5204 | 
|  |  |